EXHIBITORS RESULT
No. of exhibitors: 104
From 14 countries: Germany, Spain, the United States, France, Italy, Portugal, the United Kingdom… among others.
Breakdown by exhibitor’s sector of activity:
| SECTOR | % |
| Systems and machinery for additive manufacturing and 3D printing technologies | 54% |
| Industrial applications for additive manufacturing | 21% |
| Additive manufacturing services | 10% |
| Raw materials for additive manufacturing | 6% |
| Associations and publications | 4% |
| Research and development | 2% |
| Training and capacity-building in additive manufacturing | 2% |
VISITORS RESULT
Total visitors to +INDUSTRY: 11,856
From 50 countries: Morocco, Brazil, China, Mexico, Germany, France, Italy, Portugal, The Netherlands, Switzerland…among others.
Visitors’ sectors of activity:
| SECTOR | % |
| Machinery manufacturing | 12% |
| Automotive, auto parts and their ancillary industries | 11% |
| Capital goods | 10% |
| Distribution (superstores, purchasing cooperatives, hardware stores, supply warehouses) | 8% |
| Manufacture of industrial metal parts, components and products | 7% |
| Engineering | 6% |
| Energy and/or its ancillary industry | 5% |
| Metallurgy | 4% |
| Industrial maintenance | 4% |
| Steel | 4% |
| R&D&/IH-research, innovation, technology centres | 3% |
| Aeronautics – Aerospace and its ancillary industry | 3% |
| Construction, Architecture, Decoration | 2% |
| Training | 2% |
| Chemical/Petrochemical | 2% |
| Water and waste treatment | 2% |
| Locksmiths, installers | 2% |
| Railway and/or its ancillary industry | 2% |
| Food and beverages | 2% |
| Others: consultancy, oil & gas, medical-clinical-dental equipment, telecommunications, transport, infrastructure, mining, marine) | 7% |








