EXHIBITOR RESULTS
No. of exhibitors: 101
Origin: Germany, Belgium, Spain, Estonia, France, Italy, Malta, Portugal, United Kingdom
Distribution by activity sector of the exhibitor:
SECTOR | % of Exhibitors |
Machinery and systems | 18% |
Industrial Applications | 16% |
Research and development on additive manufacturing | 10% |
3D printing and complementary services | 17% |
Software | 10% |
Raw materials | 10% |
Scanners | 6% |
Sectoral associations and training | 13% |
VISITOR RESULTS
Total No. of exhibitors: 19,534
National: 94%
International: 6%
Most significant countries of origin: Germany, Portugal, France, Italy, The Netherlands, Turkey, Belgium, Algeria, Morocco, Mexico, Peru, Ecuador
Visitor sectors of activity:
ACTIVITY | % |
AUTOMOTIVE INDUSTRY | 8% |
AERONAUTICS, DEFENCE | 3% |
ENGINEERING, CONSULTANCY and INDUSTRIAL MAINTENANCE | 9% |
PROTOTYPING, MOULDS, MODELS and DIES | 3% |
MACHINING, MANUFACTURING OF IND. PARTS AND PRODUCTS METALS AND IRON AND STEEL INDUSTRY | 16% |
TRANSFORMATION AND MANUFACTURING OF NON-METAL PARTS | 3% |
ORTHOPAEDICS, MEDICAL, DENTAL AND CLINICAL EQUIPMENT | 4% |
TRAINING | 5% |
MANUFACTURING OF CONSUMER GOODS | 6% |
ELECTRONICS, ELECTRICITY | 3% |
RESEARCH, INNOVATION, TECHNOLOGY CENTRES | 5% |
MATERIALS AND RAW MATERIALS | 2% |
MANUFACTURING AND REPAIR OF TOOLS, MACHINERY, TOOLING, SUPPLIES AND AUTOMATISMS | 9% |
CONSTRUCTION, ARCHITECTURE AND DECORATION | 4% |
ADDITIVE MANUFACTURING AND 3D PRINTING | 10% |
OTHERS: packaging, domestic appliances, surface treatments, valves and fittings, biotechnology, energy, glassware manufacturing, naval, manufacturing of other products, etc. | 12% |
EXHIBITOR RESULTS
No. of exhibitors: 137
Origin: Germany, Belgium, Spain, Estonia, France, Italy, Malta, Portugal, United Kingdom
Distribution by activity sector of the exhibitor:
SECTOR | % of Exhibitors |
Machinery and systems | 32% |
Industrial Applications | 30% |
Research | 11% |
Services | 11% |
Software | 6% |
Raw materials | 4% |
Scanners | 3% |
VISITOR RESULTS
Total No. of visitors: | 42,455 |
Visitor sectors of activity:
ACTIVITY | % |
AUTOMOTIVE INDUSTRY | 8% |
AERONAUTICS, DEFENCE | 3% |
ENGINEERING, CONSULTANCY and INDUSTRIAL MAINTENANCE | 9% |
PROTOTYPING, MOULDS, MODELS and DIES | 3% |
MACHINING, MANUFACTURING OF IND. PARTS AND PRODUCTS METALS AND IRON AND STEEL INDUSTRY | 16% |
TRANSFORMATION AND MANUFACTURING OF NON-METAL PARTS | 3% |
ORTHOPAEDICS, MEDICAL, DENTAL AND CLINICAL EQUIPMENT | 4% |
TRAINING | 5% |
MANUFACTURING OF CONSUMER GOODS | 6% |
ELECTRONICS, ELECTRICITY | 3% |
RESEARCH, INNOVATION, TECHNOLOGY CENTRES | 5% |
MATERIALS AND RAW MATERIALS | 2% |
MANUFACTURING AND REPAIR OF TOOLS, MACHINERY, TOOLING, SUPPLIES AND AUTOMATISMS | 9% |
CONSTRUCTION, ARCHITECTURE AND DECORATION | 4% |
ADDITIVE MANUFACTURING AND 3D PRINTING | 10% |
OTHERS: packaging, domestic appliances, surface treatments, valves and fittings, biotechnology, energy, glassware manufacturing, naval, manufacturing of other products, etc. | 12% |
EXHIBITOR RESULTS
No. of exhibitors: 90
Countries of origin: Spain, Germany, US, Italy, Japan
VISITOR RESULTS
No. of visitors: 19,245
Most significant countries of origin: Spain, Germany, France, Italy, Portugal, Colombia, England
Visitor sectors of activity:
ACTIVITY SECTOR | % of the total |
---|---|
3D PRINTING SERVICES, IT SERVICES | 10.88% |
INDUSTRIAL ENGINEERING AND CONSULTANCY | 10.02% |
TRAINING | 8.49% |
METAL PARTS TRANSFORMATION AND MANUFACTURING | 8.29% |
RESEARCH AND NEW TECHNOLOGIES | 7.10% |
AUTOMOTIVE AND AUXILIARY INDUSTRY | 6.83% |
MACHINERY, TOOLS, INDUSTRIAL EQUIPMENT AND SUPPLIES | 6.17% |
ARCHITECTURE AND CONSTRUCTION | 4.28% |
AERONAUTICS AND AUXILIARY INDUSTRY | 4.11% |
ELECTRONICS AND PROCESS AUTOMATION | 3.65% |
TRANSFORMATION AND MANUFACTURING OF PLASTIC, RUBBER AND COMPOSITE MATERIAL PARTS | 3.58% |
CONSUMER PRODUCTS (imitation jewellery, jewellery, model-making, toys, etc.) | 3.53% |
MEDICAL-DENTAL-PROSTHETICS | 3.32% |
CHEMISTRY, COMPOSITES AND SPECIAL MATERIALS | 2.19% |
FURNITURE, DECORATION | 1.53% |
DIES, PROTOTYPING | 1.46% |
ART | 0.86% |
IRON AND STEEL INDUSTRY AND CAPITAL GOODS | 0.73% |
INDUSTRIAL MAINTENANCE | 0.66% |
Other (packaging, domestic appliances, surface treatments, valves and fittings, biotechnology, energy, glassware manufacturing, naval, manufacturing of other products, etc.) | 15.20% |
EXHIBITORS RESULT
No. exhibitors: 84
Departure Countries: Spain, Belgium, USA, France, Italy, Sweden.
VISITORS RESULT
No. visitors: 40.033
Most significant countries of origin: Spain Germany, France, Italy, Portugal, Argentina, Colombia, Mexico, China
Sectors of visitors:
Activity | % |
---|---|
Automotive, auto parts. and its industry | 13,92% |
Capital goods | 12,21% |
Subcontracting (work boot) | 12,18% |
Metal constructions | 9,96% |
Manufacture of other machines, components, tools, supplies … | 7,10% |
Steelmaking | 6,68% |
Electronics and electricity | 5,74% |
Molds and dies | 5,36% |
Aeronautics-Aerospace | 4,17% |
Training, education | 3,01% |
Subcontracting (sheet metal work) | 2,61% |
Energy | 2,43% |
Engineering, industrial design and research | 2,04% |
Rail and its auxiliary industries | 1,15% |
Appliances and utensils | 0,93% |
Naval | 0,90% |
Production of consumer goods (art, decor, food, clothes, shoes …) | 0,72% |
Other (maintenance, logistics services industry, medical, dental, additive manufacturing, distribution …) | 8,89% |